MC #mice | Thy1 | Me1 | Trf |
---|---|---|---|
21 | c | c | c |
19 | r | r | r |
4 | c | r | r |
9 | r | c | c |
6 | c | c | r |
10 | r | r | c |
0 | c | r | c |
0 | r | c | r |
Marker 1 | Marker 2 | # Recombinants | Total | % Recombinants | Std Error |
---|---|---|---|---|---|
Thy1 | Me1 | 13 | 69 | 18.841 | 4.708 |
Me1 | Trf | 16 | 69 | 23.188 | 5.081 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 11/19/2024 MGI 6.24 |
|
|