MC #mice | Papss2 | Hps1 | Hps6 |
---|---|---|---|
55 | + | + | + |
47 | bm | ep | ru |
4 | + | ep | ru |
5 | bm | + | + |
0 | + | + | ru |
1 | bm | ep | + |
0 | + | ep | + |
0 | bm | + | ru |
Marker 1 | Marker 2 | # Recombinants | Total | % Recombinants | Std Error |
---|---|---|---|---|---|
Papss2 | Hps1 | 9 | 112 | 8.036 | 2.569 |
Hps1 | Hps6 | 1 | 112 | 0.893 | 0.889 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 12/10/2024 MGI 6.24 |
|
|