MC #mice | Oca2 | Tyr | Myo7a | Prss8 |
---|---|---|---|---|
39 | + | + | + | + |
25 | p | <c-ch> | sh1 | fr |
4 | + | <c-ch> | sh1 | fr |
6 | p | + | + | + |
3 | + | + | sh1 | fr |
3 | p | <c-ch> | + | + |
0 | + | <c-ch> | + | + |
0 | p | + | sh1 | fr |
9 | p | <c-ch> | sh1 | + |
6 | + | + | + | fr |
0 | + | <c-ch> | sh1 | + |
0 | p | + | + | fr |
0 | + | + | sh1 | + |
0 | p | <c-ch> | + | fr |
0 | + | <c-ch> | + | fr |
0 | p | + | sh-1 | + |
Marker 1 | Marker 2 | # Recombinants | Total | % Recombinants | Std Error |
---|---|---|---|---|---|
Oca2 | Tyr | 10 | 95 | 10.526 | 3.149 |
Tyr | Myo7a | 6 | 95 | 6.316 | 2.496 |
Myo7a | Prss8 | 15 | 95 | 15.789 | 3.741 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 11/12/2024 MGI 6.24 |
|
|