Gene | Allele | Assay Type | Description |
---|---|---|---|
Gsl6 | other | GL-Y expression | |
Gsl5 | other | GL-Z1 expression | |
Got1 | electrophoretic |
MC #mice | Gsl6 | Gsl5 | Got1 |
---|---|---|---|
18 | b | b | b |
20 | m | m | m |
0 | b | m | m |
1 | m | b | b |
7 | b | b | m |
7 | m | m | b |
Marker 1 | Marker 2 | # Recombinants | Total | % Recombinants | Std Error |
---|---|---|---|---|---|
Gsl6 | Gsl5 | 1 | 53 | 1.887 | 1.869 |
Gsl5 | Got1 | 14 | 53 | 26.415 | 6.056 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 12/17/2024 MGI 6.24 |
|
|