MC #mice | Ldha | Oca2 | Tyr |
---|---|---|---|
121 | Ldh1<m1592> | + | + |
115 | Ldh1<a> | p | <c-ch> |
6 | Ldh1<m1592> | p | <c-ch> |
5 | Ldh1<a> | + | + |
23 | Ldh1<m1592> | + | <c-ch> |
31 | Ldh1<a> | p | + |
1 | Ldh1<m1592> | p | + |
0 | Ldh1<a> | + | <c-ch> |
Marker 1 | Marker 2 | # Recombinants | Total | % Recombinants | Std Error |
---|---|---|---|---|---|
Ldha | Oca2 | 12 | 302 | 3.974 | 1.124 |
Oca2 | Tyr | 55 | 302 | 18.212 | 2.221 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 11/12/2024 MGI 6.24 |
|
|