MC #mice | Hba | B4galnt2 | Es3 |
---|---|---|---|
9 | b | b | b |
12 | s | s | s |
11 | b | s | s |
7 | s | b | b |
8 | b | b | s |
8 | s | s | b |
3 | b | s | b |
0 | s | b | s |
Marker 1 | Marker 2 | # Recombinants | Total | % Recombinants | Std Error |
---|---|---|---|---|---|
Hba | B4galnt2 | 21 | 58 | 36.207 | 6.311 |
B4galnt2 | Es3 | 19 | 58 | 32.759 | 6.163 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 11/19/2024 MGI 6.24 |
|
|