MC #mice | Myo15a | oe | Re |
---|---|---|---|
69 | sh-2 | oe | Re |
92 | + | + | + |
14 | sh-2 | + | + |
17 | + | oe | Re |
14 | sh-2 | oe | + |
20 | + | + | Re |
6 | sh-2 | + | Re |
6 | + | oe | + |
Marker 1 | Marker 2 | # Recombinants | Total | % Recombinants | Std Error |
---|---|---|---|---|---|
Myo15a | oe | 43 | 238 | 18.067 | 2.494 |
oe | Re | 46 | 238 | 19.328 | 2.560 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 12/10/2024 MGI 6.24 |
|
|