MC #mice | Ces1c | Got2 | Es2 | Es11 | Es5 |
---|---|---|---|---|---|
223 | a | a | a | a | a |
238 | b | b | b | b | b |
3 | a | b | b | b | b |
5 | b | a | a | a | a |
22 | a | a | b | b | b |
11 | b | b | a | a | a |
Marker 1 | Marker 2 | # Recombinants | Total | % Recombinants | Std Error |
---|---|---|---|---|---|
Ces1c | Got2 | 8 | 502 | 1.594 | 0.559 |
Got2 | Es2 | 33 | 502 | 6.574 | 1.106 |
Es2 | Es11 | 0 | 502 | 0.000 | 0.000 |
Es11 | Es5 | 0 | 502 | 0.000 | 0.000 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 11/12/2024 MGI 6.24 |
|
|