MC #mice | Ank1 | Gsr | Got2 |
---|---|---|---|
96 | b | b | b |
102 | s | s | s |
10 | b | s | s |
8 | s | b | b |
41 | b | b | s |
27 | s | s | b |
3 | b | s | b |
3 | s | b | s |
Marker 1 | Marker 2 | # Recombinants | Total | % Recombinants | Std Error |
---|---|---|---|---|---|
Ank1 | Gsr | 24 | 290 | 8.276 | 1.618 |
Gsr | Got2 | 74 | 290 | 25.517 | 2.560 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 12/17/2024 MGI 6.24 |
|
|