MC #mice | Myc | Ly6 | Pdgfb | Gpd1 |
---|---|---|---|---|
54 | b | b | b | b |
11 | c | c | c | c |
2 | b | c | c | c |
0 | c | b | b | b |
3 | b | b | c | c |
2 | c | c | b | b |
10 | b | b | b | c |
2 | c | c | c | b |
Marker 1 | Marker 2 | # Recombinants | Total | % Recombinants | Std Error |
---|---|---|---|---|---|
Myc | Ly6 | 2 | 84 | 2.381 | 1.663 |
Ly6 | Pdgfb | 5 | 84 | 5.952 | 2.582 |
Pdgfb | Gpd1 | 12 | 84 | 14.286 | 3.818 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 12/10/2024 MGI 6.24 |
|
|