MC #mice | Rarb | Plau | Psp-rs1 | Rnase1 | Tcra | Gzmb | Bmp1 | Hr |
---|---|---|---|---|---|---|---|---|
27 | b | b | b | b | b | b | b | b |
43 | s | s | s | s | s | s | s | s |
1 | b | s | s | s | s | s | s | s |
0 | s | b | b | b | b | b | b | b |
10 | b | b | s | s | s | s | s | s |
10 | s | s | b | b | b | b | b | b |
1 | b | b | b | b | s | s | s | s |
0 | s | s | s | s | b | b | b | b |
1 | b | b | b | b | b | s | s | s |
0 | s | s | s | s | s | b | b | b |
8 | b | b | b | b | b | b | s | s |
9 | s | s | s | s | s | s | b | b |
0 | b | b | b | b | b | b | b | s |
1 | s | s | s | s | s | s | s | b |
39 | b | b | b | b | b | b | . | b |
30 | s | s | s | s | s | s | . | s |
2 | b | s | s | s | s | s | . | s |
6 | b | b | s | s | s | s | . | s |
9 | s | s | b | b | b | b | . | b |
1 | b | b | b | b | s | s | . | s |
Marker 1 | Marker 2 | # Recombinants | Total | % Recombinants | Std Error |
---|---|---|---|---|---|
Rarb | Plau | 3 | 198 | 1.515 | 0.868 |
Plau | Psp-rs1 | 35 | 198 | 17.677 | 2.711 |
Psp-rs1 | Rnase1 | 0 | 198 | 0.000 | 0.000 |
Rnase1 | Tcra | 2 | 198 | 1.010 | 0.711 |
Tcra | Gzmb | 1 | 198 | 0.505 | 0.504 |
Gzmb | Bmp1 | 17 | 111 | 15.315 | 3.418 |
Bmp1 | Hr | 1 | 111 | 0.901 | 0.897 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 11/12/2024 MGI 6.24 |
|
|