MC #mice | Car1 | Car2 | Car3 |
---|---|---|---|
36 | a | a | a |
45 | s | s | s |
0 | a | s | s |
0 | s | a | a |
1 | a | a | s |
1 | s | s | a |
Marker 1 | Marker 2 | # Recombinants | Total | % Recombinants | Std Error |
---|---|---|---|---|---|
Car1 | Car2 | 0 | 83 | 0.000 | 0.000 |
Car2 | Car3 | 2 | 83 | 2.410 | 1.683 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 10/29/2024 MGI 6.24 |
|
|