MC #mice | Shh | Haus3 | Emv1 | D5Mnl25e |
---|---|---|---|---|
9 | b | b | b | b |
20 | h | h | h | h |
1 | b | h | h | h |
1 | h | b | b | b |
3 | b | b | b | h |
8 | h | h | h | b |
Marker 1 | Marker 2 | # Recombinants | Total | % Recombinants | Std Error |
---|---|---|---|---|---|
Shh | Haus3 | 2 | 42 | 4.762 | 3.286 |
Haus3 | Emv1 | 0 | 42 | 0.000 | 0.000 |
Emv1 | D5Mnl25e | 11 | 42 | 26.190 | 6.784 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 11/12/2024 MGI 6.24 |
|
|