MC #mice | Polb | Gsr | Ces1c |
---|---|---|---|
22 | s | s | s |
15 | m | m | m |
1 | s | m | m |
5 | m | s | s |
5 | s | s | m |
11 | m | m | s |
Marker 1 | Marker 2 | # Recombinants | Total | % Recombinants | Std Error |
---|---|---|---|---|---|
Polb | Gsr | 6 | 59 | 10.169 | 3.935 |
Gsr | Ces1c | 16 | 59 | 27.119 | 5.788 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 11/12/2024 MGI 6.24 |
|
|