Gene | Allele | Assay Type | Description |
---|---|---|---|
Igf2r | Southern analysis | prI2R-20 |
Chromosome | +/+ | +/- | -/+ | -/- |
---|---|---|---|---|
1 | 8 | 2 | 4 | 1 |
2 | 12 | 2 | 1 | 2 |
3 | 9 | 0 | 4 | 4 |
4 | 8 | 0 | 5 | 3 |
5 | 4 | 1 | 7 | 3 |
6 | 9 | 0 | 3 | 3 |
7 | 10 | 2 | 2 | 2 |
8 | 9 | 0 | 3 | 4 |
9 | 4 | 1 | 9 | 3 |
10 | 2 | 2 | 9 | 1 |
11 | 0 | 0 | 13 | 4 |
12 | 7 | 3 | 5 | 1 |
13 | 4 | 0 | 8 | 4 |
14 | 7 | 0 | 6 | 3 |
15 | 11 | 3 | 2 | 1 |
16 | 8 | 2 | 4 | 1 |
17 | 13 | 1 | 0 | 3 |
18 | 5 | 1 | 6 | 3 |
19 | 10 | 2 | 2 | 2 |
X | 8 | 3 | 3 | 1 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 11/12/2024 MGI 6.24 |
|
|