MC #mice | Tgm3 | a | Sox18 |
---|---|---|---|
70 | we | A | Ra |
72 | + | a<t> | + |
6 | we | a<t> | + |
16 | + | A | Ra |
19 | we | A | + |
25 | + | a<t> | Ra |
1 | we | a<t> | Ra |
0 | + | A | + |
Marker 1 | Marker 2 | # Recombinants | Total | % Recombinants | Std Error |
---|---|---|---|---|---|
Tgm3 | a | 23 | 209 | 11.005 | 2.165 |
a | Sox18 | 45 | 209 | 21.531 | 2.843 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 11/12/2024 MGI 6.24 |
|
|