MC #mice | F9 | G6pdx | Opn1mw | F8 | L1cam |
---|---|---|---|---|---|
41 | b | b | b | b | b |
55 | m | m | m | m | m |
3 | b | m | m | m | m |
3 | m | b | b | b | b |
Marker 1 | Marker 2 | # Recombinants | Total | % Recombinants | Std Error |
---|---|---|---|---|---|
F9 | G6pdx | 6 | 102 | 5.882 | 2.330 |
G6pdx | Opn1mw | 0 | 102 | 0.000 | 0.000 |
Opn1mw | F8 | 0 | 102 | 0.000 | 0.000 |
F8 | L1cam | 0 | 102 | 0.000 | 0.000 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 10/29/2024 MGI 6.24 |
|
|