MC #mice | Bloc1s6 | Tgm3 | Pax1 | a |
---|---|---|---|---|
495 | pa | we | un | a<t> |
662 | + | + | + | A<w> |
15 | pa | + | + | A<w> |
14 | + | we | un | a<t> |
54 | pa | we | + | A<w> |
63 | + | + | un | a<t> |
27 | pa | we | un | A<w> |
34 | + | + | + | a<t> |
Marker 1 | Marker 2 | # Recombinants | Total | % Recombinants | Std Error |
---|---|---|---|---|---|
Bloc1s6 | Tgm3 | 29 | 1364 | 2.126 | 0.391 |
Tgm3 | Pax1 | 117 | 1364 | 8.578 | 0.758 |
Pax1 | a | 61 | 1364 | 4.472 | 0.560 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 12/10/2024 MGI 6.24 |
|
|