MC #mice | H3 | Tgm3 | Pax1 | a |
---|---|---|---|---|
80 | H-3<a> | + | + | a |
49 | H-3<z> | we | un | a<t> |
3 | H-3<a> | we | un | a<t> |
3 | H-3<z> | + | + | a |
12 | H-3<a> | + | un | a<t> |
11 | H-3<z> | we | + | a |
4 | H-3<a> | + | + | a<t> |
5 | H-3<z> | we | un | a |
Marker 1 | Marker 2 | # Recombinants | Total | % Recombinants | Std Error |
---|---|---|---|---|---|
H3 | Tgm3 | 6 | 167 | 3.593 | 1.440 |
Tgm3 | Pax1 | 23 | 167 | 13.772 | 2.667 |
Pax1 | a | 9 | 167 | 5.389 | 1.747 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 11/12/2024 MGI 6.24 |
|
|