MC #mice | T | H2 | thf |
---|---|---|---|
108 | T | b | + |
85 | + | x | thf |
18 | T | x | thf |
12 | + | b | + |
11 | T | b | thf |
30 | + | x | + |
8 | T | x | + |
0 | + | b | thf |
Marker 1 | Marker 2 | # Recombinants | Total | % Recombinants | Std Error |
---|---|---|---|---|---|
T | H2 | 38 | 272 | 13.971 | 2.102 |
H2 | thf | 49 | 272 | 18.015 | 2.330 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 12/10/2024 MGI 6.24 |
|
|