MC #mice | T | H2 | thf |
---|---|---|---|
1 | T | b | thf |
42 | t<w5> | t | + |
1 | T | b | + |
7 | t<w5> | t | thf |
Marker 1 | Marker 2 | # Recombinants | Total | % Recombinants | Std Error |
---|---|---|---|---|---|
T | H2 | 0 | 51 | 0.000 | 0.000 |
H2 | thf | 8 | 51 | 15.686 | 5.092 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 12/10/2024 MGI 6.24 |
|
|