MC #mice | G6pdx | Eda | Nhs |
---|---|---|---|
36 | G6pd | Ta | Xcat |
47 | + | + | + |
12 | + | + | Xcat |
9 | G6pd | Ta | + |
17 | + | Ta | Xcat |
2 | G6pd | + | + |
0 | G6pd | + | Xcat |
5 | + | Ta | + |
Marker 1 | Marker 2 | # Recombinants | Total | % Recombinants | Std Error |
---|---|---|---|---|---|
G6pdx | Eda | 24 | 128 | 18.750 | 3.450 |
Eda | Nhs | 26 | 128 | 20.312 | 3.556 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 12/10/2024 MGI 6.24 |
|
|