MC #mice | Hprt1 | Dmd | Pgk1 |
---|---|---|---|
27 | a | a | a |
35 | b | b | b |
1 | a | b | b |
3 | b | a | a |
6 | a | a | b |
4 | b | b | a |
0 | a | b | a |
1 | b | a | b |
Marker 1 | Marker 2 | # Recombinants | Total | % Recombinants | Std Error |
---|---|---|---|---|---|
Hprt1 | Dmd | 5 | 77 | 6.494 | 2.808 |
Dmd | Pgk1 | 11 | 77 | 14.286 | 3.988 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 11/12/2024 MGI 6.24 |
|
|