MC #mice | Otc | Hprt1 | F9 | Opn1mw | Dmd | Pgk1 | Gla |
---|---|---|---|---|---|---|---|
18 | b | b | b | b | b | b | b |
10 | s | s | s | s | s | s | s |
7 | b | s | s | s | s | s | s |
3 | s | b | b | b | b | b | b |
1 | b | b | s | s | s | s | s |
0 | s | s | b | b | b | b | b |
0 | b | b | b | s | s | s | s |
1 | s | s | s | b | b | b | b |
1 | b | b | b | b | s | s | s |
0 | s | s | s | s | b | b | b |
5 | b | b | b | b | b | s | s |
1 | s | s | s | s | s | b | b |
3 | b | b | b | b | b | b | s |
0 | s | s | s | s | s | s | b |
0 | b | s | s | s | s | s | b |
Marker 1 | Marker 2 | # Recombinants | Total | % Recombinants | Std Error |
---|---|---|---|---|---|
Otc | Hprt1 | 10 | 50 | 20.000 | 5.657 |
Hprt1 | F9 | 1 | 50 | 2.000 | 1.980 |
F9 | Opn1mw | 1 | 50 | 2.000 | 1.980 |
Opn1mw | Dmd | 1 | 50 | 2.000 | 1.980 |
Dmd | Pgk1 | 6 | 50 | 12.000 | 4.596 |
Pgk1 | Gla | 3 | 50 | 6.000 | 3.359 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 12/10/2024 MGI 6.24 |
|
|