Gene | Allele | Assay Type | Description |
---|---|---|---|
Pdgfra | Southern analysis | Pdgfra cDNA1 |
Chromosome | +/+ | +/- | -/+ | -/- |
---|---|---|---|---|
1 | 4 | 3 | 1 | 5 |
2 | 5 | 7 | 0 | 1 |
3 | 4 | 6 | 1 | 2 |
4 | 2 | 4 | 3 | 4 |
5 | 5 | 0 | 0 | 8 |
6 | 3 | 4 | 2 | 4 |
7 | 5 | 8 | 0 | 0 |
8 | 4 | 5 | 1 | 3 |
9 | 4 | 3 | 1 | 5 |
10 | 2 | 6 | 3 | 2 |
11 | 0 | 0 | 5 | 8 |
12 | 4 | 8 | 1 | 0 |
13 | 3 | 6 | 2 | 2 |
14 | 2 | 2 | 3 | 6 |
15 | 5 | 8 | 0 | 0 |
16 | 4 | 7 | 1 | 1 |
17 | 5 | 6 | 0 | 2 |
18 | 3 | 3 | 2 | 5 |
19 | 3 | 6 | 2 | 2 |
X | 5 | 5 | 0 | 3 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 11/12/2024 MGI 6.24 |
|
|