MC #mice | Kit | Pdgfra | Csn1s1 | Afp | Cxcl1 | Gusb |
---|---|---|---|---|---|---|
56 | s | s | s | s | s | s |
32 | c | c | c | c | c | c |
0 | s | s | c | c | c | c |
1 | c | c | s | s | s | s |
0 | c | c | c | s | s | s |
1 | s | s | s | c | c | c |
1 | c | c | c | c | s | s |
1 | s | s | s | s | c | c |
9 | c | c | c | c | c | s |
13 | s | s | s | s | s | c |
Marker 1 | Marker 2 | # Recombinants | Total | % Recombinants | Std Error |
---|---|---|---|---|---|
Kit | Pdgfra | 0 | 114 | 0.000 | 0.000 |
Pdgfra | Csn1s1 | 1 | 114 | 0.877 | 0.873 |
Csn1s1 | Afp | 1 | 114 | 0.877 | 0.873 |
Afp | Cxcl1 | 2 | 114 | 1.754 | 1.230 |
Cxcl1 | Gusb | 22 | 114 | 19.298 | 3.696 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 11/12/2024 MGI 6.24 |
|
|