MC #mice | Far | Bloc1s6 | a |
---|---|---|---|
15 | Far | + | A |
15 | + | pa | a |
8 | + | + | A |
4 | Far | pa | a |
3 | + | pa | A |
3 | Far | + | a |
1 | + | + | a |
0 | Far | pa | A |
Marker 1 | Marker 2 | # Recombinants | Total | % Recombinants | Std Error |
---|---|---|---|---|---|
Far | Bloc1s6 | 13 | 49 | 26.531 | 6.307 |
Bloc1s6 | a | 7 | 49 | 14.286 | 4.999 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 12/10/2024 MGI 6.24 |
|
|