MC #mice | Hao1 | Tbc1d20 | Emv13 | Emv15 |
---|---|---|---|---|
17 | a | a | a | a |
33 | m | m | m | m |
3 | a | m | m | m |
3 | m | a | a | a |
1 | m | m | a | a |
Marker 1 | Marker 2 | # Recombinants | Total | % Recombinants | Std Error |
---|---|---|---|---|---|
Hao1 | Tbc1d20 | 6 | 57 | 10.526 | 4.065 |
Tbc1d20 | Emv13 | 1 | 57 | 1.754 | 1.739 |
Emv13 | Emv15 | 0 | 57 | 0.000 | 0.000 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 12/17/2024 MGI 6.24 |
|
|