MC #mice | Hnf1a | Gusb | Ccnb1-rs1 |
---|---|---|---|
25 | m | m | m |
27 | n | n | n |
1 | n | m | m |
2 | m | n | n |
3 | n | n | m |
1 | m | m | n |
0 | m | n | m |
Marker 1 | Marker 2 | # Recombinants | Total | % Recombinants | Std Error |
---|---|---|---|---|---|
Hnf1a | Gusb | 3 | 59 | 5.085 | 2.860 |
Gusb | Ccnb1-rs1 | 4 | 59 | 6.780 | 3.273 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 12/10/2024 MGI 6.24 |
|
|