MC #mice | Csf2 | Pmp22 | Myh4 |
---|---|---|---|
46 | a | a | a |
40 | m | m | m |
0 | a | m | m |
4 | m | a | a |
1 | a | a | m |
1 | m | m | a |
Marker 1 | Marker 2 | # Recombinants | Total | % Recombinants | Std Error |
---|---|---|---|---|---|
Csf2 | Pmp22 | 4 | 92 | 4.348 | 2.126 |
Pmp22 | Myh4 | 2 | 92 | 2.174 | 1.520 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 12/10/2024 MGI 6.24 |
|
|