Marker | 16 | 17 | 20 | 23 | 26 |
---|---|---|---|---|---|
Pmv30 | A | . | . | A | A |
Pmv23 | B | . | . | . | A |
Pmv19 | B | B | B | . | A |
Pmv47 | B | . | . | . | A |
Marker 1 | Marker 2 | # Recombinants | Total | % Recombinants | Std Error |
---|---|---|---|---|---|
Pmv30 | Pmv23 | 1 | 2 | 50.000 | 141.421 |
Pmv23 | Pmv19 | 0 | 2 | 0.000 | 0.000 |
Pmv19 | Pmv47 | 0 | 2 | 0.000 | 0.000 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 11/12/2024 MGI 6.24 |
|
|