MC #mice | Gba1 | Hsd3b1 | Tshb | Amy1 |
---|---|---|---|---|
40 | s | s | s | s |
37 | b | b | b | b |
0 | s | b | b | b |
4 | b | s | s | s |
2 | s | s | b | b |
1 | b | b | s | s |
5 | s | s | s | b |
1 | b | b | b | s |
Marker 1 | Marker 2 | # Recombinants | Total | % Recombinants | Std Error |
---|---|---|---|---|---|
Gba1 | Hsd3b1 | 4 | 90 | 4.444 | 2.172 |
Hsd3b1 | Tshb | 3 | 90 | 3.333 | 1.892 |
Tshb | Amy1 | 6 | 90 | 6.667 | 2.629 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 12/10/2024 MGI 6.24 |
|
|