Gene | Allele | Assay Type | Description |
---|---|---|---|
D11Mit1 | PCR amplified length variant | M215 | |
Adra1b | reported elsewhere | ||
Gabra1 | Southern analysis | Gabra-1 cDNA | |
Gabrg2 | Southern analysis | pBR(gamma)2 | |
Csf2 | reported elsewhere | ||
Il3 | reported elsewhere | ||
Il4 | PCR amplified length variant | Il-4-pA, Il-4-pB | |
Il5 | Southern analysis | p,IL5-4G | |
Irf1 | Southern analysis | pUC28-8 | |
Myhs | reported elsewhere | ||
D11Mit5 | PCR amplified length variant | A2 |
Marker 1 | Marker 2 | # Recombinants | # Parentals |
---|---|---|---|
Adra1b | Gabra1 | 0 | 96 |
Gabra1 | Gabrg2 | 0 | 96 |
Myhs | D11Mit5 | 0 | 117 |
Marker 1 | Marker 2 | # Recombinants | Total | % Recombinants | Std Error |
---|---|---|---|---|---|
Adra1b | Gabra1 | 0 | 96 | 0.000 | 0.000 |
Gabra1 | Gabrg2 | 0 | 96 | 0.000 | 0.000 |
Myhs | D11Mit5 | 0 | 117 | 0.000 | 0.000 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 11/12/2024 MGI 6.24 |
|
|