MC #mice | Vim | Abl1 | Hspa5 |
---|---|---|---|
33 | s | s | s |
34 | n | n | n |
1 | s | s | n |
1 | n | n | s |
6 | s | n | n |
6 | n | s | s |
Marker 1 | Marker 2 | # Recombinants | Total | % Recombinants | Std Error |
---|---|---|---|---|---|
Vim | Abl1 | 12 | 81 | 14.815 | 3.947 |
Abl1 | Hspa5 | 2 | 81 | 2.469 | 1.724 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 11/12/2024 MGI 6.24 |
|
|