MC #mice | Adra1b | Il3 | Il13 | Myhs | Trp53 |
---|---|---|---|---|---|
40 | b | b | b | b | b |
40 | s | s | s | s | s |
3 | s | b | b | b | b |
3 | b | s | s | s | s |
0 | s | s | b | b | b |
0 | b | b | s | s | s |
3 | s | s | s | b | b |
1 | b | b | b | s | s |
1 | s | s | s | s | b |
4 | b | b | b | b | s |
Marker 1 | Marker 2 | # Recombinants | # Parentals |
---|---|---|---|
Adra1b | Il3 | 2 | 26 |
Il3 | Il13 | 0 | 11 |
Il13 | Myhs | 1 | 11 |
Myhs | Trp53 | 2 | 47 |
Marker 1 | Marker 2 | # Recombinants | Total | % Recombinants | Std Error |
---|---|---|---|---|---|
Adra1b | Il3 | 8 | 123 | 6.504 | 2.223 |
Il3 | Il13 | 0 | 106 | 0.000 | 0.000 |
Il13 | Myhs | 5 | 107 | 4.673 | 2.040 |
Myhs | Trp53 | 7 | 144 | 4.861 | 1.792 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 12/10/2024 MGI 6.24 |
|
|