MC #mice | Ms4a1 | Fas | Dntt |
---|---|---|---|
35 | c | c | c |
38 | m | m | m |
4 | c | c | m |
1 | m | m | c |
5 | c | m | m |
11 | m | c | c |
Marker 1 | Marker 2 | # Recombinants | Total | % Recombinants | Std Error |
---|---|---|---|---|---|
Ms4a1 | Fas | 16 | 94 | 17.021 | 3.876 |
Fas | Dntt | 5 | 94 | 5.319 | 2.315 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 10/29/2024 MGI 6.24 |
|
|