MC #mice | Pdgfb | Endou | Gpd1 | Rarg |
---|---|---|---|---|
54 | c | c | c | c |
39 | s | s | s | s |
9 | c | s | s | s |
9 | s | c | c | c |
2 | c | c | c | s |
1 | s | s | s | c |
Marker 1 | Marker 2 | # Recombinants | Total | % Recombinants | Std Error |
---|---|---|---|---|---|
Pdgfb | Endou | 18 | 114 | 15.789 | 3.415 |
Endou | Gpd1 | 0 | 114 | 0.000 | 0.000 |
Gpd1 | Rarg | 3 | 114 | 2.632 | 1.499 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 11/12/2024 MGI 6.24 |
|
|