MC #mice | Chrng | Bcl2 | Cacna1s | Crp |
---|---|---|---|---|
38 | m | m | m | m |
1 | s | m | m | m |
2 | s | s | m | m |
19 | m | m | m | s |
2 | s | s | m | s |
4 | m | m | m | . |
Marker 1 | Marker 2 | # Recombinants | Total | % Recombinants | Std Error |
---|---|---|---|---|---|
Chrng | Bcl2 | 1 | 66 | 1.515 | 1.504 |
Bcl2 | Cacna1s | 4 | 66 | 6.061 | 2.937 |
Cacna1s | Crp | 21 | 62 | 33.871 | 6.011 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 11/12/2024 MGI 6.24 |
|
|