MC #mice | Msx1 | Tec | Kit | Pdgfra | Alb |
---|---|---|---|---|---|
72 | b | b | b | b | b |
70 | s | s | s | s | s |
14 | s | b | b | b | b |
23 | b | s | s | s | s |
1 | s | s | b | b | b |
0 | b | b | s | s | s |
0 | s | s | s | b | b |
0 | b | b | b | s | s |
4 | s | s | s | s | b |
5 | b | b | b | b | s |
Marker 1 | Marker 2 | # Recombinants | # Parentals |
---|---|---|---|
Msx1 | Tec | 1 | 3 |
Pdgfra | Alb | 0 | 4 |
Marker 1 | Marker 2 | # Recombinants | Total | % Recombinants | Std Error |
---|---|---|---|---|---|
Msx1 | Tec | 38 | 193 | 19.689 | 2.862 |
Tec | Kit | 1 | 189 | 0.529 | 0.528 |
Kit | Pdgfra | 0 | 189 | 0.000 | 0.000 |
Pdgfra | Alb | 9 | 193 | 4.663 | 1.518 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 10/29/2024 MGI 6.24 |
|
|