MC #mice | Es9 | Got2 | Es2 | Es7 | Es30 |
---|---|---|---|---|---|
23 | l | l | l | l | l |
32 | s | s | s | s | s |
1 | l | s | s | s | s |
0 | s | l | l | l | l |
1 | l | l | s | s | s |
5 | s | s | l | l | l |
Marker 1 | Marker 2 | # Recombinants | Total | % Recombinants | Std Error |
---|---|---|---|---|---|
Es9 | Got2 | 1 | 62 | 1.613 | 1.600 |
Got2 | Es2 | 6 | 62 | 9.677 | 3.755 |
Es2 | Es7 | 0 | 62 | 0.000 | 0.000 |
Es7 | Es30 | 0 | 62 | 0.000 | 0.000 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 12/10/2024 MGI 6.24 |
|
|