MC #mice | D17Mit9 | D17Mit39 | Sos1 |
---|---|---|---|
16 | b | b | b |
13 | s | s | s |
4 | b | s | s |
4 | s | b | b |
1 | b | s | b |
1 | b | b | s |
Marker 1 | Marker 2 | # Recombinants | Total | % Recombinants | Std Error |
---|---|---|---|---|---|
D17Mit9 | D17Mit39 | 9 | 39 | 23.077 | 6.747 |
D17Mit39 | Sos1 | 2 | 39 | 5.128 | 3.532 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 12/10/2024 MGI 6.24 |
|
|