Gene | Allele | Assay Type | Description |
---|---|---|---|
Serpinc1 | reported elsewhere | ||
Pou5f1-rs1 | Southern analysis | 3' Otf3 probe | |
Pou2f1 | Southern analysis | Otf1 cDNA | |
Spta1 | reported elsewhere | ||
Tgfb2 | reported elsewhere |
Marker 1 | Marker 2 | # Recombinants | # Parentals |
---|---|---|---|
Serpinc1 | Pou5f1-rs1 | 0 | 143 |
Pou5f1-rs1 | Pou2f1 | 5 | 142 |
Pou2f1 | Spta1 | 16 | 167 |
Spta1 | Tgfb2 | 13 | 175 |
Marker 1 | Marker 2 | # Recombinants | Total | % Recombinants | Std Error |
---|---|---|---|---|---|
Serpinc1 | Pou5f1-rs1 | 0 | 143 | 0.000 | 0.000 |
Spta1 | Tgfb2 | 13 | 188 | 6.915 | 1.850 |
Pou5f1-rs1 | Pou2f1 | 5 | 147 | 3.401 | 1.495 |
Pou2f1 | Spta1 | 16 | 183 | 8.743 | 2.088 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 11/19/2024 MGI 6.24 |
|
|