MC #mice | Pdgfb | Ppara | Gpd1 |
---|---|---|---|
56 | c | c | c |
40 | s | s | s |
1 | c | s | s |
3 | s | c | c |
8 | c | c | s |
6 | s | s | c |
Marker 1 | Marker 2 | # Recombinants | Total | % Recombinants | Std Error |
---|---|---|---|---|---|
Pdgfb | Ppara | 4 | 114 | 3.509 | 1.723 |
Ppara | Gpd1 | 14 | 114 | 12.281 | 3.074 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 12/10/2024 MGI 6.24 |
|
|