MC #mice | Rnr18 | D18Mit20 | Dsg3 | Nr3c1 | Cdx1 |
---|---|---|---|---|---|
13 | b | b | b | b | b |
18 | c | c | c | c | c |
4 | b | c | c | c | c |
2 | c | b | b | b | b |
1 | b | b | c | c | c |
2 | b | b | b | c | c |
5 | c | c | c | b | b |
1 | b | b | b | b | c |
6 | c | c | c | c | b |
Marker 1 | Marker 2 | # Recombinants | Total | % Recombinants | Std Error |
---|---|---|---|---|---|
Rnr18 | D18Mit20 | 6 | 52 | 11.538 | 4.430 |
D18Mit20 | Dsg3 | 1 | 52 | 1.923 | 1.904 |
Dsg3 | Nr3c1 | 7 | 52 | 13.462 | 4.733 |
Nr3c1 | Cdx1 | 7 | 52 | 13.462 | 4.733 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 12/10/2024 MGI 6.24 |
|
|