MC #mice | D10Nds1 | D10Mit2 | Skn2 | D10Mit10 | D10Mit11 | D10Mit14 |
---|---|---|---|---|---|---|
2 | a | a | a | a | a | a |
1 | b | b | b | b | b | b |
1 | a | a | a | a | a | . |
4 | a | a | a | a | a | b |
1 | b | b | b | b | b | a |
3 | a | a | a | b | b | b |
2 | a | a | a | b | b | a |
2 | b | b | b | a | a | b |
1 | b | a | a | . | a | a |
1 | b | a | a | b | b | a |
2 | b | a | a | b | b | b |
1 | b | a | b | b | a | b |
1 | . | b | a | a | a | a |
1 | a | b | b | a | a | b |
1 | b | b | b | b | a | a |
1 | b | a | b | b | a | a |
1 | b | b | a | a | a | a |
Marker 1 | Marker 2 | # Recombinants | Total | % Recombinants | Std Error |
---|---|---|---|---|---|
D10Nds1 | D10Mit2 | 7 | 25 | 28.000 | 8.980 |
D10Mit2 | Skn2 | 4 | 26 | 15.385 | 7.076 |
Skn2 | D10Mit10 | 11 | 25 | 44.000 | 9.928 |
D10Mit10 | D10Mit11 | 3 | 25 | 12.000 | 6.499 |
D10Mit11 | D10Mit14 | 12 | 25 | 48.000 | 9.992 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 11/05/2024 MGI 6.24 |
|
|