MC #mice | Gria2 | Glrb | Gba1 |
---|---|---|---|
52 | c | c | c |
55 | s | s | s |
1 | c | s | s |
1 | s | c | c |
3 | c | c | s |
2 | s | s | c |
Marker 1 | Marker 2 | # Recombinants | Total | % Recombinants | Std Error |
---|---|---|---|---|---|
Gria2 | Glrb | 2 | 114 | 1.754 | 1.230 |
Glrb | Gba1 | 5 | 114 | 4.386 | 1.918 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 11/12/2024 MGI 6.24 |
|
|