MC #mice | Icam1 | Opcml | Fli1 |
---|---|---|---|
45 | n | n | n |
40 | m | m | m |
1 | n | n | m |
2 | m | m | n |
1 | n | m | m |
Marker 1 | Marker 2 | # Recombinants | Total | % Recombinants | Std Error |
---|---|---|---|---|---|
Icam1 | Opcml | 1 | 89 | 1.124 | 1.117 |
Opcml | Fli1 | 3 | 89 | 3.371 | 1.913 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 12/10/2024 MGI 6.24 |
![]() |
|