MC #mice | Idh1 | Cat2 | Cryge |
---|---|---|---|
178 | Idh1<a> | Cat2 | Cryge<a> |
158 | Idh1<b> | + | Cryge<b> |
1 | Idh1<a> | + | Cryge<b> |
1 | Idh1<a> | Cat2 | Cryge<b> |
Marker 1 | Marker 2 | # Recombinants | Total | % Recombinants | Std Error |
---|---|---|---|---|---|
Idh1 | Cat2 | 1 | 338 | 0.296 | 0.295 |
Cat2 | Cryge | 1 | 338 | 0.296 | 0.295 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 11/12/2024 MGI 6.24 |
|
|