MC #mice | Ccnb1-rs5 | Anxa7 | Cacna1d | Glud1 |
---|---|---|---|---|
45 | n | n | n | n |
39 | s | s | s | s |
1 | n | n | n | s |
2 | s | s | s | n |
2 | n | n | s | s |
3 | s | s | n | n |
1 | s | n | n | n |
Marker 1 | Marker 2 | # Recombinants | Total | % Recombinants | Std Error |
---|---|---|---|---|---|
Ccnb1-rs5 | Anxa7 | 1 | 93 | 1.075 | 1.069 |
Anxa7 | Cacna1d | 5 | 93 | 5.376 | 2.339 |
Cacna1d | Glud1 | 3 | 93 | 3.226 | 1.832 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 11/12/2024 MGI 6.24 |
|
|