MC #mice | Car2 | Hsp86-ps2 | Gba1 |
---|---|---|---|
17 | m | m | m |
22 | n | n | n |
10 | m | m | n |
6 | n | n | m |
4 | m | n | n |
8 | n | m | m |
1 | m | n | m |
3 | n | m | n |
Marker 1 | Marker 2 | # Recombinants | # Parentals |
---|---|---|---|
Hsp86-ps2 | Gba1 | 9 | 22 |
Marker 1 | Marker 2 | # Recombinants | Total | % Recombinants | Std Error |
---|---|---|---|---|---|
Car2 | Hsp86-ps2 | 16 | 71 | 22.535 | 4.959 |
Hsp86-ps2 | Gba1 | 29 | 102 | 28.431 | 4.466 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 12/10/2024 MGI 6.24 |
|
|